<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Grigorian&#039;s Blog &#187; charts</title>
	<atom:link href="http://grantgrigorian.com/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgrigorian.com</link>
	<description>some say that writing is thinking. then these are my thoughts.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Data Visualization</title>
		<link>http://grantgrigorian.com/2009/10/19/data-visualization/</link>
		<comments>http://grantgrigorian.com/2009/10/19/data-visualization/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:11:15 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=758</guid>
		<description><![CDATA[With proliferation of websites like FlowingData, and an increasing emphasis on making of otherwise obscure and inaccessible data in my own professional life, I&#8217;m thinking about learning more about how to create beautiful custom visualizations. Excel works well for most quick tasks &#8211; but how cool would it be to be able to create interactive, colorful charts [...]]]></description>
			<content:encoded><![CDATA[<p>With proliferation of websites like <a href="http://flowingdata.com/" target="_blank">FlowingData</a>, and an increasing emphasis on making of otherwise obscure and inaccessible data in my own professional life, I&#8217;m thinking about learning more about how to create beautiful custom visualizations.</p>
<p>Excel works well for most quick tasks &#8211; but how cool would it be to be able to create interactive, colorful charts that breathe life into rows and rows of data?</p>
<p>And speaking of  <a href="http://flowingdata.com/" target="_blank">FlowingData</a>, they have nice beginner&#8217;s guides to get started:</p>
<p><a href="http://flowingdata.com/2009/09/03/what-visualization-toolsoftware-should-you-use-getting-started/" target="_blank">What Visualization Tool/Software Should You Use? – Getting Started</a></p>
<p><a href="http://flowingdata.com/2008/10/20/40-essential-tools-and-resources-to-visualize-data/" target="_blank">40 Essential Tools and Resources to Visualize Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/10/19/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID THE SCIENCE KID, &#8220;I Love Charts&#8221;</title>
		<link>http://grantgrigorian.com/2009/04/18/sid-the-science-kid-i-love-charts/</link>
		<comments>http://grantgrigorian.com/2009/04/18/sid-the-science-kid-i-love-charts/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:51:03 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=438</guid>
		<description><![CDATA[PBS Kids does it again: via Flowing Data]]></description>
			<content:encoded><![CDATA[<p>PBS Kids does it again:</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/V87I10yMIb4" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/V87I10yMIb4" /></object></p>
<p>via <a href="http://flowingdata.com/2009/04/17/i-love-charts-from-sid-the-science-kid/" target="_blank">Flowing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/04/18/sid-the-science-kid-i-love-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of a Recession</title>
		<link>http://grantgrigorian.com/2009/03/03/the-geography-of-a-recession/</link>
		<comments>http://grantgrigorian.com/2009/03/03/the-geography-of-a-recession/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:23:53 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=373</guid>
		<description><![CDATA[NYT has an interesting map showing unemployment rate in US by county.  ]]></description>
			<content:encoded><![CDATA[<p>NYT has an interesting map showing unemployment rate in US by county.</p>
<p> </p>
<div id="attachment_374" class="wp-caption aligncenter" style="width: 319px"><a href="http://www.nytimes.com/interactive/2009/03/03/us/20090303_LEONHARDT.html" target="_blank"><img class="size-full wp-image-374" title="Unemployment in US, by county" src="http://grantgrigorian.com/wp-content/uploads/2009/03/nyt_unemployment.jpg" alt="Unemployment in US, by county" width="309" height="239" /></a><p class="wp-caption-text">Unemployment in US, by county</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/03/03/the-geography-of-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
