<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Grigorian&#039;s Blog &#187; StartUp</title>
	<atom:link href="http://grantgrigorian.com/category/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgrigorian.com</link>
	<description>some say that writing is thinking. then these are my thoughts.</description>
	<lastBuildDate>Tue, 01 May 2012 06:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Refinement vs Exploration</title>
		<link>http://grantgrigorian.com/2012/04/20/refinement-vs-exploration/</link>
		<comments>http://grantgrigorian.com/2012/04/20/refinement-vs-exploration/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:18:35 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=1003</guid>
		<description><![CDATA[&#160; Saw this image and fell in love as it illustrates a great point I&#8217;ve always struggled to visualize on paper like this: via Criticism and Two Way Streets &#124; The Intercom Blog.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">Saw this image and fell in love as it illustrates a great point I&#8217;ve always struggled to visualize on paper like this:</p>
<p style="text-align: center;"><a href="http://blog.intercom.io/criticism-and-two-way-streets/"><img src='http://grantgrigorian.com/wp-content/uploads/2012/04/Explore1.jpg' alt='' /></a></p>
<p>via <a href="http://blog.intercom.io/criticism-and-two-way-streets/">Criticism and Two Way Streets | The Intercom Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/04/20/refinement-vs-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuading With Facts Is Not Enough: Dawkins vs. Tyson &#8211; YouTube</title>
		<link>http://grantgrigorian.com/2012/04/20/persuading-with-facts-is-not-enough-dawkins-vs-tyson-youtube/</link>
		<comments>http://grantgrigorian.com/2012/04/20/persuading-with-facts-is-not-enough-dawkins-vs-tyson-youtube/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:50:53 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[persuasion]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=1000</guid>
		<description><![CDATA[Dawkins vs. Tyson &#8211; YouTube.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=-_2xGIwQfik">Dawkins vs. Tyson &#8211; YouTube</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-_2xGIwQfik" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/-_2xGIwQfik" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/04/20/persuading-with-facts-is-not-enough-dawkins-vs-tyson-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Brighton Boulevard</title>
		<link>http://grantgrigorian.com/2012/04/13/improving-brighton-boulevard/</link>
		<comments>http://grantgrigorian.com/2012/04/13/improving-brighton-boulevard/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:46:14 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[rino]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=990</guid>
		<description><![CDATA[&#160; Lots of interesting improvements are on the horizon for Brighton Blvd in Denver. Pretty interesting report to look through. Brighton Boulevard: Managing Traffic while Creating Place &#124; Context Sensitive Solutions.org &#8211; A CSS support center for the transportation community..]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">Lots of interesting improvements are on the horizon for Brighton Blvd in Denver. Pretty interesting report to look through.</p>
<p style="text-align: center;"><a href="http://contextsensitivesolutions.org/content/css-champions/brighton_boulevard__managing_tr/#&amp;panel1-9"><img src='http://grantgrigorian.com/wp-content/uploads/2012/04/report_thumb.jpg' alt='' /></a></p>
<p><a href="http://contextsensitivesolutions.org/content/css-champions/brighton_boulevard__managing_tr/#&amp;panel1-9">Brighton Boulevard: Managing Traffic while Creating Place | Context Sensitive Solutions.org &#8211; A CSS support center for the transportation community.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/04/13/improving-brighton-boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jyoseph.com » Make your product photos pop with a white background using photoshop</title>
		<link>http://grantgrigorian.com/2012/04/12/jyoseph-com-make-your-product-photos-pop-with-a-white-background-using-photoshop/</link>
		<comments>http://grantgrigorian.com/2012/04/12/jyoseph-com-make-your-product-photos-pop-with-a-white-background-using-photoshop/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:42:58 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[product photography]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=982</guid>
		<description><![CDATA[&#160; I was taking some product shots this week &#8211; and this was a great guide for what to do after you take your mediocre shots: jyoseph.com » Make your product photos pop with a white background using photoshop.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">I was taking some product shots this week &#8211; and this was a great guide for what to do after you take your mediocre shots:</p>
<p style="text-align: center;"><a href="http://jyoseph.com/blog/give-a-drab-lightbox-photo-a-crisp-white-background-with-photoshop-tutorial/"><img src='http://grantgrigorian.com/wp-content/uploads/2012/04/3-levels-dialogue.jpg' alt='' /></a></p>
<p><a href="http://jyoseph.com/blog/give-a-drab-lightbox-photo-a-crisp-white-background-with-photoshop-tutorial/">jyoseph.com » Make your product photos pop with a white background using photoshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/04/12/jyoseph-com-make-your-product-photos-pop-with-a-white-background-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Hired to Lead a Startup, What&#8217;s First?</title>
		<link>http://grantgrigorian.com/2012/03/30/youre-hired-to-lead-a-startup-whats-first/</link>
		<comments>http://grantgrigorian.com/2012/03/30/youre-hired-to-lead-a-startup-whats-first/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:32:11 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales strategy]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=974</guid>
		<description><![CDATA[I like this part: When I  ask an Exec about their Ideal Customer Profile (ICP) and they answer “Fortune 500” or “we’re a horizontal play,” I know I’m in trouble. Growing companies will often argue they can sell to anybody. But to scale, you need to know where you’ll find repeatable &#38; profitable success. Defining our ICP isn’t about creating a [...]]]></description>
			<content:encoded><![CDATA[<p>I like this part:</p>
<div style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 12px; font-family: Arial, 'Helvetica Neue', Helvetica, sans-serif; text-align: -webkit-left; background-color: #ffffff;">
<blockquote>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.5em; padding: 0px;">When I  ask an Exec about their Ideal Customer Profile (ICP) and they answer “Fortune 500” or “we’re a horizontal play,” I know I’m in trouble. Growing companies will often argue they <em>can</em> sell to anybody. But to scale, you need to know where you’ll find<strong><em> repeatable </em></strong>&amp; <strong><em>profitable</em> </strong>success.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.5em; padding: 0px;">Defining our ICP isn’t about creating a named account list, but it is about identifying where our optimal buyers reside. Including:</p>
<ul style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 30px; font-size: 1em; padding: 0px;">
<li style="list-style-type: none; list-style-position: initial; list-style-image: initial; padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 10px; background-image: url('http://blog.bridgegroupinc.com/portals/991/skins/elegant/images/maincontent/list_bullet_orange.gif'); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0% 8px; background-repeat: no-repeat no-repeat; margin: 0px;">Embracing the philosophy that not all prospects are equal</li>
<li style="list-style-type: none; list-style-position: initial; list-style-image: initial; padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 10px; background-image: url('http://blog.bridgegroupinc.com/portals/991/skins/elegant/images/maincontent/list_bullet_orange.gif'); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0% 8px; background-repeat: no-repeat no-repeat; margin: 0px;">Focusing outbound activity towards the accounts with the highest likelihood of success</li>
<li style="list-style-type: none; list-style-position: initial; list-style-image: initial; padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 10px; background-image: url('http://blog.bridgegroupinc.com/portals/991/skins/elegant/images/maincontent/list_bullet_orange.gif'); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0% 8px; background-repeat: no-repeat no-repeat; margin: 0px;">Triaging inbound activity &#8211; by aligning effort to opportunity</li>
<li style="list-style-type: none; list-style-position: initial; list-style-image: initial; padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 10px; background-image: url('http://blog.bridgegroupinc.com/portals/991/skins/elegant/images/maincontent/list_bullet_orange.gif'); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0% 8px; background-repeat: no-repeat no-repeat; margin: 0px;">Identifying market segments with future potential</li>
</ul>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.5em; padding: 0px;">The ICP should be central to a host of sales and marketing discussions and decisions.</p>
</blockquote>
</div>
<p>And this part:</p>
<p style="text-align: center;"><a href="http://blog.bridgegroupinc.com/blog/tabid/47760/bid/80242/You-re-Hired-to-Lead-a-Startup-What-s-First.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insidesalesexperts+%28Inside+Sales+Experts+Blog+.%29&amp;utm_content=Netvibes"><img src='http://grantgrigorian.com/wp-content/uploads/2012/03/sdds.jpg' alt='' /></a></p>
<p><a href="http://blog.bridgegroupinc.com/blog/tabid/47760/bid/80242/You-re-Hired-to-Lead-a-Startup-What-s-First.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insidesalesexperts+%28Inside+Sales+Experts+Blog+.%29&amp;utm_content=Netvibes">You&#8217;re Hired to Lead a Startup, What&#8217;s First?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/03/30/youre-hired-to-lead-a-startup-whats-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors at Google Presents Stephanie Palmer: Good in a Room &#8211; YouTube</title>
		<link>http://grantgrigorian.com/2012/03/29/authors-at-google-presents-stephanie-palmer-good-in-a-room-youtube/</link>
		<comments>http://grantgrigorian.com/2012/03/29/authors-at-google-presents-stephanie-palmer-good-in-a-room-youtube/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:56:42 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=951</guid>
		<description><![CDATA[I just came across this again &#8211; I remember watching it a while back &#8211; great suggestions: Authors at Google Presents Stephanie Palmer: Good in a Room &#8211; YouTube.]]></description>
			<content:encoded><![CDATA[<p>I just came across this again &#8211; I remember watching it a while back &#8211; great suggestions:</p>
<p><a href="http://www.youtube.com/watch?v=od7EgHIzK9Y&amp;feature=g-all-u&amp;context=G29d7272FAAAAAAAAAAA">Authors at Google Presents Stephanie Palmer: Good in a Room &#8211; YouTube</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/od7EgHIzK9Y&amp;feature=g-all-u&amp;context=G29d7272FAAAAAAAAAAA" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/od7EgHIzK9Y&amp;feature=g-all-u&amp;context=G29d7272FAAAAAAAAAAA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/03/29/authors-at-google-presents-stephanie-palmer-good-in-a-room-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Useful PSDs From Dribbble &#8211; DesignM.ag</title>
		<link>http://grantgrigorian.com/2012/03/22/40-useful-psds-from-dribbble-designm-ag/</link>
		<comments>http://grantgrigorian.com/2012/03/22/40-useful-psds-from-dribbble-designm-ag/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:11:15 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=927</guid>
		<description><![CDATA[Might be useful for UI designing. 40 Useful PSDs From Dribbble &#8211; DesignM.ag.]]></description>
			<content:encoded><![CDATA[<p>Might be useful for UI designing.</p>
<p><a href="http://designm.ag/inspiration/40-useful-psds-from-dribbble/">40 Useful PSDs From Dribbble &#8211; DesignM.ag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/03/22/40-useful-psds-from-dribbble-designm-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials requirements planning (MRP)</title>
		<link>http://grantgrigorian.com/2012/03/21/materials-requirements-planning-mrp/</link>
		<comments>http://grantgrigorian.com/2012/03/21/materials-requirements-planning-mrp/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:45:22 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[mrp]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=925</guid>
		<description><![CDATA[This is a great explanation for beginners like me. Materials requirements planning (MRP).]]></description>
			<content:encoded><![CDATA[<p>This is a great explanation for beginners like me.</p>
<p><a href="http://people.brunel.ac.uk/~mastjjb/jeb/or/mrp.html">Materials requirements planning (MRP)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2012/03/21/materials-requirements-planning-mrp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lizard Brain</title>
		<link>http://grantgrigorian.com/2011/04/03/the-lizard-brain/</link>
		<comments>http://grantgrigorian.com/2011/04/03/the-lizard-brain/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:08:31 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=869</guid>
		<description><![CDATA[More on the theme of doing stuff, vs thinking about doing stuff. Re-discovered this today: About this presentation Bestselling author and entrepreneur Seth Godin outlines a common creative affliction: sabotaging our projects just before we show them to the world. Godin targets our &#8220;lizard brain&#8221; as the source of these primal doubts, and implores us [...]]]></description>
			<content:encoded><![CDATA[<p>More on the theme of doing stuff, vs thinking about doing stuff.</p>
<p>Re-discovered this today:</p>
<p>About this presentation</p>
<p>Bestselling author and entrepreneur Seth Godin outlines a common creative affliction: sabotaging our projects just before we show them to the world. Godin targets our &#8220;lizard brain&#8221; as the source of these primal doubts, and implores us to &#8220;thrash at the beginning&#8221; of projects so that we can ship on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2011/04/03/the-lizard-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in volatile environments, a talk by Dr. Gregory Shea</title>
		<link>http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/</link>
		<comments>http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:18:57 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[StartUp]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=864</guid>
		<description><![CDATA[Well worth watching if you work in a fast-paced, constantly changing environment. I liked that  Dr. Shea gives lots of practical advice about how to handle yourself. [youtube]http://www.youtube.com/watch?v=MZyrD4DzfDk[/youtube] From: AtGoogleTalks &#124; Mar 16, 2011 Dr. Gregory Shea works with organizations and executives to enhance individual, group, and organizational performance. Today&#8217;s complex and volatile environment demands unprecedented creativity [...]]]></description>
			<content:encoded><![CDATA[<div id="playnav-curvideo-title" dir="ltr">Well worth watching if you work in a fast-paced, constantly changing environment. I liked that  Dr. Shea gives lots of practical advice about how to handle yourself.</div>
<div dir="ltr"></div>
<div dir="ltr">[youtube]http://www.youtube.com/watch?v=MZyrD4DzfDk[/youtube]</div>
<div dir="ltr"></div>
<div dir="ltr">From: <a href="http://www.youtube.com/user/AtGoogleTalks">AtGoogleTalks</a> | Mar 16, 2011</div>
<div id="playnav-curvideo-description-container">
<div id="playnav-curvideo-description" dir="ltr">Dr. Gregory Shea works with organizations and executives to enhance individual, group, and organizational performance. Today&#8217;s complex and volatile environment demands unprecedented creativity and execution from leaders, their teams, and their organizations&#8230; day after day. Dr. Shea tailors his world class education and over three decades of experience to the particular needs of his clients. His long term and ever evolving work with clients, most of whom dwell in the C-suite, testifies to the depth and flexibility of this customization. His writing and his teaching of executives at Wharton manifest a similar commitment to and capacity for careful, thoughtful application of good theory and good practice to today&#8217;s demanding world of work.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

