<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Grigorian&#039;s Blog &#187; StartUp</title>
	<atom:link href="http://grantgrigorian.com/category/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgrigorian.com</link>
	<description>some say that writing is thinking. then these are my thoughts.</description>
	<lastBuildDate>Tue, 27 Dec 2011 20:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Lizard Brain</title>
		<link>http://grantgrigorian.com/2011/04/03/the-lizard-brain/</link>
		<comments>http://grantgrigorian.com/2011/04/03/the-lizard-brain/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:08:31 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=869</guid>
		<description><![CDATA[More on the theme of doing stuff, vs thinking about doing stuff. Re-discovered this today: About this presentation Bestselling author and entrepreneur Seth Godin outlines a common creative affliction: sabotaging our projects just before we show them to the world. Godin targets our &#8220;lizard brain&#8221; as the source of these primal doubts, and implores us [...]]]></description>
			<content:encoded><![CDATA[<p>More on the theme of doing stuff, vs thinking about doing stuff.</p>
<p>Re-discovered this today:</p>
<p>About this presentation</p>
<p>Bestselling author and entrepreneur Seth Godin outlines a common creative affliction: sabotaging our projects just before we show them to the world. Godin targets our &#8220;lizard brain&#8221; as the source of these primal doubts, and implores us to &#8220;thrash at the beginning&#8221; of projects so that we can ship on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2011/04/03/the-lizard-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving in volatile environments, a talk by Dr. Gregory Shea</title>
		<link>http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/</link>
		<comments>http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:18:57 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[StartUp]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=864</guid>
		<description><![CDATA[Well worth watching if you work in a fast-paced, constantly changing environment. I liked that  Dr. Shea gives lots of practical advice about how to handle yourself. From: AtGoogleTalks &#124; Mar 16, 2011 Dr. Gregory Shea works with organizations and executives to enhance individual, group, and organizational performance. Today&#8217;s complex and volatile environment demands unprecedented creativity and [...]]]></description>
			<content:encoded><![CDATA[<div id="playnav-curvideo-title" dir="ltr">Well worth watching if you work in a fast-paced, constantly changing environment. I liked that  Dr. Shea gives lots of practical advice about how to handle yourself.</div>
<div dir="ltr"></div>
<div dir="ltr"><p><a href="http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/"><em>Click here to view the embedded video.</em></a></p></div>
<div dir="ltr"></div>
<div dir="ltr">From: <a href="http://www.youtube.com/user/AtGoogleTalks">AtGoogleTalks</a> | Mar 16, 2011</div>
<div id="playnav-curvideo-description-container">
<div id="playnav-curvideo-description" dir="ltr">Dr. Gregory Shea works with organizations and executives to enhance individual, group, and organizational performance. Today&#8217;s complex and volatile environment demands unprecedented creativity and execution from leaders, their teams, and their organizations&#8230; day after day. Dr. Shea tailors his world class education and over three decades of experience to the particular needs of his clients. His long term and ever evolving work with clients, most of whom dwell in the C-suite, testifies to the depth and flexibility of this customization. His writing and his teaching of executives at Wharton manifest a similar commitment to and capacity for careful, thoughtful application of good theory and good practice to today&#8217;s demanding world of work.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2011/03/18/thriving-in-volatile-environments-a-talk-by-dr-gregory-shea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love this chart</title>
		<link>http://grantgrigorian.com/2010/12/14/love-this-chart/</link>
		<comments>http://grantgrigorian.com/2010/12/14/love-this-chart/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:40:12 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-858" title="Chart" src="http://grantgrigorian.com/wp-content/uploads/2010/12/2010-12-14_2238.png" alt="Chart" width="456" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2010/12/14/love-this-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this blog</title>
		<link>http://grantgrigorian.com/2010/05/02/about-this-blog/</link>
		<comments>http://grantgrigorian.com/2010/05/02/about-this-blog/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:19:07 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Honey Project]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Tutoring Company]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=805</guid>
		<description><![CDATA[I realized today that I&#8217;ve had this blog for 4 years now, since 2006. And over those years, I&#8217;ve found that I&#8217;m not a particularly good blogger. I&#8217;ma lousy blogger because I don&#8217;t update frequently and my content is all over the place &#8211; and I&#8217;m beginning to realize that the two are related. I [...]]]></description>
			<content:encoded><![CDATA[<p>I realized today that I&#8217;ve had this blog for 4 years now, since 2006. And over those years, I&#8217;ve found that I&#8217;m not a particularly good blogger. I&#8217;ma lousy blogger because I don&#8217;t update frequently and my content is all over the place &#8211; and I&#8217;m beginning to realize that the two are related. I want to blog about my professional life, my side business projects and everything in between and become paralyzed by too much information and end up writing nothing at all.</p>
<p>So, starting today, I&#8217;m going to clearly delineate my interests by my projects and other interests. It&#8217;s still all on one blog &#8211; but separate by categories for those only interested in one of the subjects.</p>
<p>There is now a category for my &#8220;Honey Project&#8221;, &#8220;Tutoring Company&#8221;, &#8220;Sales and Marketing, Startup Operations&#8221;, and &#8220;All Other.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2010/05/02/about-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on my projects</title>
		<link>http://grantgrigorian.com/2009/11/30/update-on-my-projects/</link>
		<comments>http://grantgrigorian.com/2009/11/30/update-on-my-projects/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:55:32 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[biz dev]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=787</guid>
		<description><![CDATA[Besides my full-time job, and I am also always working on several side projects. In the last several weeks, there&#8217;ve been two that have been eating up most of my free time: tutoring and honey. My tutoring company, No Excuses Tutoring, has had an unexpected bump in activity recently. I had several web leads that [...]]]></description>
			<content:encoded><![CDATA[<p>Besides my full-time job, and I am also always working on several <a href="http://grantgrigorian.com/projects/" target="_self">side projects</a>.</p>
<p>In the last several weeks, there&#8217;ve been two that have been eating up most of my free time: tutoring and honey.</p>
<p>My tutoring company, <a href="http://www.noexcusestutoring.com/" target="_blank">No Excuses Tutoring</a>, has had an unexpected bump in activity recently. I had several web leads that came in, and as a result I found 3 more students to tutor this semester. Which meant that I had to go out and find/vet/interview tutors for them, and in general become more serious about the company. This of course is great news, and my next challenge is making the website better. Easier to find on Google, easier to navigate and more focused in terms of what the company is and why it exists.</p>
<p>The other project, has been to help <a href="http://grantgrigorian.com/2009/09/22/simply-honey/" target="_blank">a local beekeeper</a> sell honey to new, and hopefully more upscale, markets. The first thing we did is re-label the honey. In order to differentiate honey from all of the other honey options out there, we decided to tell a story of what makes the this honey special. Through the new label of <a href="http://www.grampashoney.com/" target="_blank">Grampa&#8217;s Gourmet</a> we can tell the story of a multi-generational beekeeper based in a unique location (San Luis Valley) &#8211; and attract a higher price as a result. I&#8217;ve been busy building the website, and looking for partnerships with other companies to sell the honey.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/11/30/update-on-my-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://grantgrigorian.com/2009/10/19/data-visualization/</link>
		<comments>http://grantgrigorian.com/2009/10/19/data-visualization/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:11:15 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=758</guid>
		<description><![CDATA[With proliferation of websites like FlowingData, and an increasing emphasis on making of otherwise obscure and inaccessible data in my own professional life, I&#8217;m thinking about learning more about how to create beautiful custom visualizations. Excel works well for most quick tasks &#8211; but how cool would it be to be able to create interactive, colorful charts [...]]]></description>
			<content:encoded><![CDATA[<p>With proliferation of websites like <a href="http://flowingdata.com/" target="_blank">FlowingData</a>, and an increasing emphasis on making of otherwise obscure and inaccessible data in my own professional life, I&#8217;m thinking about learning more about how to create beautiful custom visualizations.</p>
<p>Excel works well for most quick tasks &#8211; but how cool would it be to be able to create interactive, colorful charts that breathe life into rows and rows of data?</p>
<p>And speaking of  <a href="http://flowingdata.com/" target="_blank">FlowingData</a>, they have nice beginner&#8217;s guides to get started:</p>
<p><a href="http://flowingdata.com/2009/09/03/what-visualization-toolsoftware-should-you-use-getting-started/" target="_blank">What Visualization Tool/Software Should You Use? – Getting Started</a></p>
<p><a href="http://flowingdata.com/2008/10/20/40-essential-tools-and-resources-to-visualize-data/" target="_blank">40 Essential Tools and Resources to Visualize Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/10/19/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Honey</title>
		<link>http://grantgrigorian.com/2009/09/22/simply-honey/</link>
		<comments>http://grantgrigorian.com/2009/09/22/simply-honey/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:00:40 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[bee keeping]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=741</guid>
		<description><![CDATA[A few weeks ago I had to pleasure of being able to visit Simply Honey, a Colorado bee keeper in Alamosa, and given a personal tour of the honey making operation. Simply Honey&#8217;s owner and sole employee is Brent Edelen, a third generation bee keeper. He has between 500 and 600 colonies that he moves [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I had to pleasure of being able to visit <a href="www.simplyhoney.com" target="_blank">Simply Honey</a>, a Colorado bee keeper in <a href="http://maps.google.com/maps?q=alamosa,+co&amp;ie=UTF8&amp;hq=&amp;hnear=Alamosa,+CO&amp;gl=us&amp;ei=mEm4Sq2HCYuntgegrqD5Dg&amp;ll=39.027719,-105.402832&amp;spn=5.905068,11.634521&amp;t=p&amp;z=7" target="_blank">Alamosa</a>, and given a personal tour of the honey making operation.</p>
<p>Simply Honey&#8217;s owner and sole employee is Brent Edelen, a third generation bee keeper. He has between 500 and 600 colonies that he moves to New Mexico in the cold months, and brings back to the <a href="http://en.wikipedia.org/wiki/San_Luis_Valley" target="_blank">San Luis Valley</a> in the summer.</p>
<p>Brent let me taste four different types of honey: Clover, Tamarisk, Starthisle and Wildflower. By far the most interesting honey was the Tamarisk. The color of the Tamarisk honey jars is almost black, and it has a very distinct flavor.</p>
<p>I also experienced eating a raw honey comb for the first time in my life. It&#8217;s gooey, and the sweetness explodes in your mouth unexpectedly as the hexagonal wax cells all burst when you chew them.</p>
<p>Below are some pictures I took from the excursion.</p>
<p>As it looks like I will be getting more and more involved with helping Brent bring the honey to a new market, I will be writing more about Simply Honey, bee keeping and all matters of honey in general.</p>
<div id="attachment_737" class="wp-caption aligncenter" style="width: 205px"><a title="Brent shows how he makes honey comb." href="http://grantgrigorian.com/wp-content/uploads/2009/09/0012.jpg" rel="lightbox[741]"><img class="size-medium wp-image-737" title="Brent of Simply Honey shows how he cuts out the honeycomb." src="http://grantgrigorian.com/wp-content/uploads/2009/09/0012-195x300.jpg" alt="Brent of SImply Honey shows how he makes honey comb." width="195" height="300" /></a><p class="wp-caption-text">Brent of Simply Honey shows how he cuts out the honeycomb.</p></div>
<div id="attachment_736" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/0010.jpg" rel="lightbox[741]"><img class="size-medium wp-image-736" title="A frame still full of honey." src="http://grantgrigorian.com/wp-content/uploads/2009/09/0010-300x196.jpg" alt="0010" width="300" height="196" /></a><p class="wp-caption-text">A frame still full of honey.</p></div>
<p style="text-align: center;">
<div id="attachment_740" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/0031.jpg" rel="lightbox[741]"><img class="size-medium wp-image-740 " title="The finished product comes in a beautiful case." src="http://grantgrigorian.com/wp-content/uploads/2009/09/0031-300x200.jpg" alt="0031" width="300" height="200" /></a><p class="wp-caption-text">The finished product comes in a beautiful case.</p></div>
<div id="attachment_738" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/0016.jpg" rel="lightbox[741]"><img class="size-medium wp-image-738 " title="Abandoned bee keeping supplies and barrels, once full of honey." src="http://grantgrigorian.com/wp-content/uploads/2009/09/0016-300x195.jpg" alt="0016" width="300" height="195" /></a><p class="wp-caption-text">Abandoned bee keeping supplies and barrels, once full of honey.</p></div>
<div id="attachment_739" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/021.jpg" rel="lightbox[741]"><img class="size-medium wp-image-739" title="Amazing views of the Sange de Cristo Mountains." src="http://grantgrigorian.com/wp-content/uploads/2009/09/021-300x196.jpg" alt="021" width="300" height="196" /></a><p class="wp-caption-text">Amazing views of the Sange de Cristo Mountains.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/09/22/simply-honey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inside Sales Analytics, Tracking Daily Activity</title>
		<link>http://grantgrigorian.com/2009/09/17/inside-sales-analytics-tracking-daily-activity/</link>
		<comments>http://grantgrigorian.com/2009/09/17/inside-sales-analytics-tracking-daily-activity/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:56:12 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[phone sales]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=728</guid>
		<description><![CDATA[As a data geek who&#8217;s recently switched careers into sales, I can&#8217;t help but think about analytics in my new role as a Lead Gen Rep. To me data is crucial in understanding what&#8217;s effective and what&#8217;s not. So, I decided to be really diligent about keeping track of everything I do on a daily [...]]]></description>
			<content:encoded><![CDATA[<p>As a data geek who&#8217;s <a href="http://grantgrigorian.com/2009/02/14/the-decision-to-change-my-career/">recently switched careers into sales</a>, I can&#8217;t help but think about analytics in my new role as a Lead Gen Rep. To me data is crucial in understanding what&#8217;s effective and what&#8217;s not. So, I decided to be really diligent about keeping track of everything I do on a daily basis: number of emails, phone calls (and type of phone calls). The purpose being, of course, to be able to analyze what I am doing and to be able to compare my activity data with my outcomes data (how many leads flipped to Sales, how many opportunities identified, etc).</p>
<p>Now that I&#8217;ve been with the company for almost 7 months, I thought I&#8217;d share the activity dataset. In the graph below, you&#8217;ll see the following stats for each day (outbound and inbound activity):</p>
<ul>
<li>Email: how many email I wrote,</li>
<li>Call &#8211; No Message: how many calls I made in which no one picked up and I didn&#8217;t leave a message,</li>
<li>Call &#8211; Left Message: how messages I left,</li>
<li>Call &#8211; With: how many meaningful conversations I&#8217;ve had about whether it&#8217;s an opp or not</li>
<li>Call: All other types of calls (getting to the right person).</li>
</ul>
<p>You&#8217;ll also see that during the course of the last 7 months, I&#8217;ve switched strategies in how I approach my job, twice. The first few months, my strategy was to get a hold of someone, no matter how many calls it took. I also didn&#8217;t leave any messages, because I thought it would be a waste of time (people almost never call back).</p>
<p>After about two months of relentless calling (and following the advice of my manager), I switched tactics, and started leaving voice messages every time I called someone for the first time. I also tightened my &#8220;abandon&#8221; criteria &#8211; meaning I stopped hounding people until they answered the phone &#8211; I would call, leave a message, follow up by email and be done with it.</p>
<div id="attachment_727" class="wp-caption aligncenter" style="width: 309px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/Change_in_strategy.png" rel="lightbox[728]"><img class="size-medium wp-image-727" title="Tracking daily activity in Sales" src="http://grantgrigorian.com/wp-content/uploads/2009/09/Change_in_strategy-299x192.png" alt="Tracking daily activity in Sales" width="299" height="192" /></a><p class="wp-caption-text">Tracking daily activity in Sales</p></div>
<p>By tightening the abandon criteria, I can reach out to a lot more people, and by leaving a message, hope for a better chance that they will notice my outreach.</p>
<p>And the most recent change in strategy (after I got back from <a href="http://grantgrigorian.com/2009/08/14/visit-to-kauai/" target="_blank">vacation</a>) was prompted on my own, with the realization that my goal should be to maximize the number of people I reach out to everyday. With the help of a lot of email templates, I can now send out a lot more email per day, and call to leave a message only to the most promising prospects.</p>
<p>Notice that there is a crucial piece of data missing above. I left out the outcomes data on purpose. The data above is real, and I don&#8217;t want to in anyway compromise my current employer&#8217;s competitive status by revealing too much information.</p>
<p>What do you think? Have you been able to extract useful strategic information by analyzing daily sales tasks data?</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/09/17/inside-sales-analytics-tracking-daily-activity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business ideas are cheap</title>
		<link>http://grantgrigorian.com/2009/06/06/business-ideas-are-cheap/</link>
		<comments>http://grantgrigorian.com/2009/06/06/business-ideas-are-cheap/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:42:55 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=482</guid>
		<description><![CDATA[I was talking about startups and business ideas with a co-worker yesterday, and was amused when he suggested that I keep my business idea private because he thought it was a good one. Being secretive with a business idea seems to be the initial gut reaction of most people I meet. The reality of course [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking about startups and business ideas with a co-worker yesterday, and was amused when he suggested that I keep my business idea private because he thought it was a good one. Being secretive with a business idea seems to be the initial gut reaction of most people I meet.</p>
<p>The reality of course is that ideas are cheap. Everyone has ideas &#8211; and just about everyone&#8217;s got that one killer idea they will someday implement and be wildly successful. But almost no one does.</p>
<p>The reason is that acting on an idea is very different than having one.</p>
<p>Implementing, even seemigly trivial ideas, takes time, money and tremendous amount of effort.</p>
<p>And the best way to make sure that your idea has any chance of succeeding to get help from other people, which requires you to share the diea with others.</p>
<p>I may be naive, but I think that the best thing you can do with an idea is share it with anyone who is willing to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/06/06/business-ideas-are-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asking for time in a business call</title>
		<link>http://grantgrigorian.com/2009/06/01/asking-for-time-in-a-business-call/</link>
		<comments>http://grantgrigorian.com/2009/06/01/asking-for-time-in-a-business-call/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:23:35 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[StartUp]]></category>
		<category><![CDATA[business call]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[phone sales]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=476</guid>
		<description><![CDATA[When making a business call, whether it&#8217;s cold or warm, I&#8217;ve learned to always ask for the person&#8217;s time before bothering with whatever I have to say. I find it a professional, and a polite thing to do. But it&#8217;s a surprising easy question to mess up. Word Choice For one thing, the words you [...]]]></description>
			<content:encoded><![CDATA[<p>When making a business call, whether it&#8217;s cold or warm, I&#8217;ve learned to always ask for the person&#8217;s time before bothering with whatever I have to say.</p>
<p>I find it a professional, and a polite thing to do.</p>
<p>But it&#8217;s a surprising easy question to mess up.</p>
<p><span style="text-decoration: underline;">Word Choice</span></p>
<p>For one thing, the words you use matter. For example, if you say &#8220;Did I reach you at a good time?&#8221;, it immediately begs the question &#8211; when <em>is</em> a good time? There is never a good time.</p>
<p>Conversely, you can&#8217;t ask if it&#8217;s a bad time (even worse &#8220;Are you busy?&#8221;). It&#8217;s always a bad time.</p>
<p>So what I say is &#8220;Did I reach you at an OK time?&#8221; and most people, being reasonable, submit to me that yes, it is an OK time.</p>
<p><span style="text-decoration: underline;">Tone</span></p>
<p>Another important aspect of the question is tone. If I sound at all scripted, I can almost hear the person on the other line shut down: here we go, another annoying sales call. To avoid this, the question must come out naturally &#8211; not too fast, and not too confidently. It has to sound genuine.</p>
<p><span style="text-decoration: underline;">Sentence Structure</span></p>
<p>How you position the question also matters. For example, if you say &#8220;Hi, this is Joe Shmoe calling from such and such, did I reach you at an OK time?&#8221; it sounds almost too pushy. I find that it turns people off because they can&#8217;t honestly answer that question. OK time for what? If I don&#8217;t give them an idea of why I am calling before asking that question, I am implicitly suggesting to them that they are about to be sold to. In fact if you use this form, the most common response that you&#8217;ll get is &#8220;OK time for what?&#8221; which puts you in the defensive position.</p>
<p>Instead, I try to give a hint as to why I am calling &#8220;Hi, this is Joe Shmoe calling from such and such. I am following up with you from such and such a conference. Did I reach you at an OK time?&#8221; or &#8220;Hi &#8212;. I was referred to you by John Doe. Did I reach you at an OK time?&#8221;</p>
<p>Of course, this forces you to have a reason to call. What if you are cold calling? What if there is no conference to mention, and you are not callilng on a referral? Just a straight cold call? I still try to condense the purpose of the call &#8220;I am calling regarding [insert topic]&#8221; or &#8220;I am calling to follow up on my emails&#8221;. I find that almost anything is better than not giving them a heads up as to why you are calling.</p>
<p>At least these are the things that&#8217;ve worked for me. What do you guys think?</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/06/01/asking-for-time-in-a-business-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

