<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Grigorian&#039;s Blog &#187; Other</title>
	<atom:link href="http://grantgrigorian.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgrigorian.com</link>
	<description>some say that writing is thinking. then these are my thoughts.</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Mast Brothers Chocolate</title>
		<link>http://grantgrigorian.com/2010/07/29/the-mast-brothers-chocolate/</link>
		<comments>http://grantgrigorian.com/2010/07/29/the-mast-brothers-chocolate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:40:48 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[artisanal]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[making things]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=827</guid>
		<description><![CDATA[Awesome: The Mast Brothers from The Scout on Vimeo. The Mast Brothers from The Scout on Vimeo. I like what they say in the video: As opposed to the goal being consistency and mass distribution, we are looking for &#8211; in a way &#8211; an inconsistent product so your taste buds are not only enjoying [...]]]></description>
			<content:encoded><![CDATA[<p>Awesome:</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13664547&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13664547&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object>
<p><a href="http://vimeo.com/13664547">The Mast Brothers</a> from <a href="http://vimeo.com/thescout">The Scout</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/13664547">The Mast Brothers</a> from <a href="http://vimeo.com/thescout">The Scout</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I like what they say in the video:</p>
<blockquote><p>As opposed to the goal being consistency and mass distribution, we are looking for &#8211; in a way &#8211; an inconsistent product so your taste buds are not only enjoying the sensuality of it, but your brain is also learning while you eat it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2010/07/29/the-mast-brothers-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming of the land</title>
		<link>http://grantgrigorian.com/2010/07/21/dreaming-about-agriculture/</link>
		<comments>http://grantgrigorian.com/2010/07/21/dreaming-about-agriculture/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:09:04 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=821</guid>
		<description><![CDATA[Recently I&#8217;ve been on an agricultural kick, often finding myself day-dreaming about working outside, reminiscing about how I used to roam my great-grandparent&#8217;s farm in Ukraine when I was little. Living in Colorado, it&#8217;s so easy to fall in love with the beauty of the land. Here are a couple of dreams: A California Avocado [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been on an agricultural kick, often finding myself day-dreaming about working outside, reminiscing about how I used to roam my great-grandparent&#8217;s farm in Ukraine when I was little. Living in Colorado, it&#8217;s so easy to fall in love with the beauty of the land.</p>
<p>Here are a couple of dreams:</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12331466&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12331466&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object>
<p><a href="http://vimeo.com/12331466">A California Avocado Story</a> from <a href="http://vimeo.com/user3814223">Evolution Multimedia</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/12331466">A California Avocado Story</a> from <a href="http://vimeo.com/user3814223">Evolution Multimedia</a> on <a href="http://vimeo.com">Vimeo</a> (via <a href="http://www.whiteonricecouple.com/the-hungry-travelers/california-avocado-story/" target="_blank">WhiteonRice</a>)</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 48px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&lt;object width=&#8221;640&#8243; height=&#8221;385&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/HBVCea8Zc_Y&amp;amp;hl=en_US&amp;amp;fs=1&#8243;&gt;&lt;/param&gt;&lt;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;&gt;&lt;/param&gt;&lt;param name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221;&gt;&lt;/param&gt;&lt;embed src=&#8221;http://www.youtube.com/v/HBVCea8Zc_Y&amp;amp;hl=en_US&amp;amp;fs=1&#8243; type=&#8221;application/x-shockwave-flash&#8221; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221; width=&#8221;640&#8243; height=&#8221;385&#8243;&gt;&lt;/embed&gt;&lt;/object&gt;</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HBVCea8Zc_Y&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/HBVCea8Zc_Y&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(via <a href="http://www.manukahealth.co.nz/manuka_honey_collection.cfm" target="_blank">Manuka Health Honey from New Zealand</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2010/07/21/dreaming-about-agriculture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About this blog</title>
		<link>http://grantgrigorian.com/2010/05/02/about-this-blog/</link>
		<comments>http://grantgrigorian.com/2010/05/02/about-this-blog/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:19:07 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Honey Project]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Tutoring Company]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=805</guid>
		<description><![CDATA[I realized today that I&#8217;ve had this blog for 4 years now, since 2006. And over those years, I&#8217;ve found that I&#8217;m not a particularly good blogger. I&#8217;ma lousy blogger because I don&#8217;t update frequently and my content is all over the place &#8211; and I&#8217;m beginning to realize that the two are related. I [...]]]></description>
			<content:encoded><![CDATA[<p>I realized today that I&#8217;ve had this blog for 4 years now, since 2006. And over those years, I&#8217;ve found that I&#8217;m not a particularly good blogger. I&#8217;ma lousy blogger because I don&#8217;t update frequently and my content is all over the place &#8211; and I&#8217;m beginning to realize that the two are related. I want to blog about my professional life, my side business projects and everything in between and become paralyzed by too much information and end up writing nothing at all.</p>
<p>So, starting today, I&#8217;m going to clearly delineate my interests by my projects and other interests. It&#8217;s still all on one blog &#8211; but separate by categories for those only interested in one of the subjects.</p>
<p>There is now a category for my &#8220;Honey Project&#8221;, &#8220;Tutoring Company&#8221;, &#8220;Sales and Marketing, Startup Operations&#8221;, and &#8220;All Other.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2010/05/02/about-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too cool not to share</title>
		<link>http://grantgrigorian.com/2010/02/19/too-cool-not-to-share/</link>
		<comments>http://grantgrigorian.com/2010/02/19/too-cool-not-to-share/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:48:23 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=796</guid>
		<description><![CDATA[Via Hack a Day: Here&#8217;s how to make one yourself.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://hackaday.com/2010/02/18/sukhoi-su-27-jet-build-throws-down/" target="_blank">Hack a Day</a>:</p>
<p><a href="http://grantgrigorian.com/2010/02/19/too-cool-not-to-share/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.su27.de/seite1.htm" target="_blank">Here&#8217;s how to make one yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2010/02/19/too-cool-not-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization: Hans Rosling</title>
		<link>http://grantgrigorian.com/2009/11/28/data-visualization-hans-rosling/</link>
		<comments>http://grantgrigorian.com/2009/11/28/data-visualization-hans-rosling/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:11:15 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=9</guid>
		<description><![CDATA[As any fan of data visualization and statistics has no doubt seen already, Professor Hans Rosling&#8216;s presentations on TED are as spectacular as they are inspiring. Professor Rosling uses data to tell a compelling story about the state of the world today, how we got here and where we&#8217;re going. He&#8217;s spoken at TED 5 [...]]]></description>
			<content:encoded><![CDATA[<p>As any fan of data visualization and statistics has no doubt seen already, <a href="http://www.ted.com/speakers/hans_rosling.html" target="_blank">Professor Hans Rosling</a>&#8216;s presentations on TED are as spectacular as they are inspiring.</p>
<p>Professor Rosling uses data to tell a compelling story about the state of the world today, how we got here and where we&#8217;re going. He&#8217;s spoken at TED 5 times now, the latest one at TEDIndia in which he graphs global economic growth since 1858 and predicts the exact date that India and China will outstrip the US.</p>
<p>Links to the Videos:</p>
<ul>
<li><a href="http://www.ted.com/talks/hans_rosling_asia_s_rise_how_and_when.html" target="_blank">Nov 2009 Hans Rosling: Asia&#8217;s rise &#8212; how and when</a></li>
<li><a href="http://www.ted.com/talks/hans_rosling_at_state.html" target="_blank">Aug 2009 Hans Rosling: Let my dataset change your mindset</a></li>
<li><a href="http://www.ted.com/talks/hans_rosling_the_truth_about_hiv.html" target="_blank">May 2009 Hans Rosling on HIV: New facts and stunning data visuals</a></li>
<li><a href="http://www.ted.com/talks/hans_rosling_reveals_new_insights_on_poverty.html" target="_blank">Jun 2007 Hans Rosling&#8217;s new insights on poverty</a></li>
<li><a href="http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" target="_blank">Jun 2006 Hans Rosling shows the best stats you&#8217;ve ever seen</a></li>
</ul>
<p>Professor Rosling made the charts freely available to the public through his company called Gapminder. Google has since bought Gapminder, and made the tool available as part of the graphing capabilities in the Google Spreadsheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/11/28/data-visualization-hans-rosling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion vs Information</title>
		<link>http://grantgrigorian.com/2009/10/25/confusion-vs-information/</link>
		<comments>http://grantgrigorian.com/2009/10/25/confusion-vs-information/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:13:54 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=762</guid>
		<description><![CDATA[Nice and simple. via FlowData, via Indexed Blog.]]></description>
			<content:encoded><![CDATA[<p>Nice and simple.</p>
<div id="attachment_761" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/10/card2282.jpg" rel="lightbox[762]"><img class="size-medium wp-image-761" title="Confusion vs Information" src="http://grantgrigorian.com/wp-content/uploads/2009/10/card2282-300x185.jpg" alt="Confusion vs Information" width="300" height="185" /></a><p class="wp-caption-text">Confusion vs Information</p></div>
<p>via <a href="http://flowingdata.com/2009/10/23/information-vs-confusion/" target="_blank">FlowData</a>, via <a href="http://thisisindexed.com/2009/10/needles-and-haystacks-and-such/" target="_blank">Indexed Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/10/25/confusion-vs-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://grantgrigorian.com/2009/10/19/data-visualization/</link>
		<comments>http://grantgrigorian.com/2009/10/19/data-visualization/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:11:15 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=758</guid>
		<description><![CDATA[With proliferation of websites like FlowingData, and an increasing emphasis on making of otherwise obscure and inaccessible data in my own professional life, I&#8217;m thinking about learning more about how to create beautiful custom visualizations. Excel works well for most quick tasks &#8211; but how cool would it be to be able to create interactive, colorful charts [...]]]></description>
			<content:encoded><![CDATA[<p>With proliferation of websites like <a href="http://flowingdata.com/" target="_blank">FlowingData</a>, and an increasing emphasis on making of otherwise obscure and inaccessible data in my own professional life, I&#8217;m thinking about learning more about how to create beautiful custom visualizations.</p>
<p>Excel works well for most quick tasks &#8211; but how cool would it be to be able to create interactive, colorful charts that breathe life into rows and rows of data?</p>
<p>And speaking of  <a href="http://flowingdata.com/" target="_blank">FlowingData</a>, they have nice beginner&#8217;s guides to get started:</p>
<p><a href="http://flowingdata.com/2009/09/03/what-visualization-toolsoftware-should-you-use-getting-started/" target="_blank">What Visualization Tool/Software Should You Use? – Getting Started</a></p>
<p><a href="http://flowingdata.com/2008/10/20/40-essential-tools-and-resources-to-visualize-data/" target="_blank">40 Essential Tools and Resources to Visualize Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/10/19/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Union Station</title>
		<link>http://grantgrigorian.com/2009/09/08/denver-union-station/</link>
		<comments>http://grantgrigorian.com/2009/09/08/denver-union-station/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:05:49 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[denver]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=718</guid>
		<description><![CDATA[One of my favorite buildings in Denver is the old Union Station in Lodo. Today I found a new website by the Union Station Neighborhood Co. promoting the proposed build up all around the historic site. We are getting a new train station, more multi-use buildings, all in addition to more rail transit. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite buildings in Denver is the old Union Station in Lodo. Today I found a new website by the <a href="http://www.unionstationdenver.com" target="_blank">Union Station Neighborhood Co.</a> promoting the proposed build up all around the historic site. We are getting a new train station, more multi-use buildings, all in addition to more rail transit.</p>
<p>Here are some of the pictures:</p>
<div id="attachment_719" class="wp-caption aligncenter" style="width: 235px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/fastracks1_600px-800px.jpg" rel="lightbox[718]"><img class="size-medium wp-image-719" title="Expanded train/light rail lines." src="http://grantgrigorian.com/wp-content/uploads/2009/09/fastracks1_600px-800px-225x300.jpg" alt="Expanded train/light rail lines." width="225" height="300" /></a><p class="wp-caption-text">Expanded train/light rail lines.</p></div>
<div id="attachment_720" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/realestate_800px-600px.jpg" rel="lightbox[718]"><img class="size-medium wp-image-720" title="Increased urban density" src="http://grantgrigorian.com/wp-content/uploads/2009/09/realestate_800px-600px-300x225.jpg" alt="Increased urban density" width="300" height="225" /></a><p class="wp-caption-text">Increased urban density</p></div>
<div id="attachment_721" class="wp-caption aligncenter" style="width: 310px"><a href="http://grantgrigorian.com/wp-content/uploads/2009/09/train-hall_aerial_800px-600px.jpg" rel="lightbox[718]"><img class="size-medium wp-image-721" title="Really? This will be in Denver?" src="http://grantgrigorian.com/wp-content/uploads/2009/09/train-hall_aerial_800px-600px-300x225.jpg" alt="Really? This will be in Denver?" width="300" height="225" /></a><p class="wp-caption-text">Really? This will be in Denver?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/09/08/denver-union-station/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coalition Against Unsolicited Commercial Email</title>
		<link>http://grantgrigorian.com/2009/08/18/coalition-against-unsolicited-commercial-email/</link>
		<comments>http://grantgrigorian.com/2009/08/18/coalition-against-unsolicited-commercial-email/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:13:32 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=628</guid>
		<description><![CDATA[Still going with the &#8216;I hate unsolicited email&#8217; theme, yesterday I joined an organization called CAUCE after doing a few searches on the topic. On it&#8217;s website, CAUCE says that it&#8217;s mission as an all-volunteer consumer advocacy organization, has moved beyond its original mission of encouraging the creation and adoption of anti-spam laws to a [...]]]></description>
			<content:encoded><![CDATA[<p>Still going with the <a href="http://grantgrigorian.com/2009/05/31/email-marketing-without-permission/" target="_blank">&#8216;I hate unsolicited email&#8217; theme</a>, yesterday I joined an organization called <a href="http://www.cauce.org/" target="_blank">CAUCE</a> after doing a few searches on the topic.</p>
<p>On it&#8217;s website, CAUCE says that it&#8217;s mission</p>
<blockquote><p>as an all-volunteer consumer advocacy organization, has moved beyond its original mission of encouraging the creation and adoption of anti-spam laws to a broader stance of defending the interests of the average Internet user.</p></blockquote>
<p>I don&#8217;t know much about the group, other than that one of it&#8217;s <a href="http://www.cauce.org/about/bod.html" target="_blank">board directors</a>, works for <a href="http://www.returnpath.net/" target="_blank">Return Path</a>, a company I pass everyday while driving to work (Return Path is also listed as one of CAUCE&#8217;s corporate sponsors).</p>
<p>Through CAUCE&#8217;s board of directors, it also seems to be affiliated with the <a href="http://www.maawg.org/home" target="_blank">The Messaging Anti-Abuse Working Group</a>, another anti-spamming organization.</p>
<p>All I can say is that I applaud their efforts and look forward to learning more about the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/08/18/coalition-against-unsolicited-commercial-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Benjamin&#8217;s formula for changing math education</title>
		<link>http://grantgrigorian.com/2009/06/29/arthur-benjamins-formula-for-changing-math-education/</link>
		<comments>http://grantgrigorian.com/2009/06/29/arthur-benjamins-formula-for-changing-math-education/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:43:04 +0000</pubDate>
		<dc:creator>Grant Grigorian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grantgrigorian.com/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=587" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=587"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgrigorian.com/2009/06/29/arthur-benjamins-formula-for-changing-math-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
